2) PROJ <GO>
Projects
Things I built on my own, from exchange engines and FX tooling to an AI reading app. Each one links to its code, a demo or a write-up where one is public.
| Year | Project | Stack | Links | Status |
|---|---|---|---|---|
| 2026 | BookFlixA reading app with AI recaps, character glossaries, voiced scenes and ambient soundscapes. I built the backend: FastAPI serving Qwen for recaps and glossaries, Kokoro for text-to-speech, and RAG over the book text. | App | Live | |
| 2025 | Order book & matching labThree in-browser demos built for my matching engines write-up: an order book simulator, a step-by-step matching algorithm visualiser, and a data-structure complexity comparison. | DemoWrite-up | Live | |
| 2026 | Meridian ProtocolIntent matching engine with on-chain settlement: a price-time priority order book in Rust, EVM settlement contracts that pack 256 fill nonces per storage slot, and indexing across EVM and SVM chains. | Repo | Prototype | |
| 2026 | FX quote routerFans a conversion request out to several rate providers at once, locks the best quote with an expiry, executes with an idempotency key so a retry can't double-fill, falls back on failure, and writes an audit trail of every decision. | Not public yet | Building | |
| 2026 | Scalping signal botTelegram bot that records a token call's price, liquidity and market cap as a simulated entry, polls DexScreener, and alerts on take-profit, stop-loss and liquidity-drop thresholds, so calls get judged before real money goes in. | Not public yet | Building | |
| 2026 | regressBenchmarks two versions of a binary or service against the same suite and reports statistically whether the new one improved or regressed. | Repo | Prototype | |
| 2025 | Cross-chain liquidity monitorIndexes liquidity events from Uniswap V3 and Raydium pools, tracks depth changes in real time, and flags arbitrage gaps between Solana and EVM chains. | Repo | Prototype | |
| 2025 | Solana trading botTrade Solana tokens from the terminal. My most-starred repo. | Repo | Archived | |
| 2025 | P2P intent matching engineExperimental peer-to-peer intent matching that settles through Uniswap V3. | Repo | Archived | |
| 2025 | CRDTs in RustConflict-free replicated data types, starting from a grow-only counter and working up. | Repo | Prototype | |
| 2024 | Raft consensusThe Raft consensus algorithm implemented in Rust, with a written walkthrough. | RepoWrite-up | Archived | |
| 2024 | EVM ↔ Cosmos bridgeA minimal cross-chain bridge between an EVM chain and a Cosmos chain, rebuilt to understand the moving parts. | Repo | Archived | |
| 2024 | Paystack Go SDKUnofficial Go client for Paystack's payments API. | Repo | Archived | |
| 2023 | bankie.goA small banking backend: accounts, transfers and JWT auth on PostgreSQL. | Repo | Archived | |
| 2023 | tradermacOptions trading engine fed with real-time market data from Alpha Vantage. | Repo | Archived | |
| 2023 | plutoA modular blockchain written from scratch in Go. | Repo | Archived | |
| 2024 | Blockchain meter rechargeUndergraduate research: prepaid electricity meter recharge settled on Ethereum, with an ESP32 module on the meter side. | Repo | Archived | |
| 2024 | Drone maize-disease detectionB.Eng thesis: identifying maize diseases from drone imagery. | Repo | Archived |
Next up
What I'm building next. Each one moves into the table above once it has a repo or a demo.
Pipeline4 planned
| Trading | EIP-712 typed-data signing for GoEvery intent protocol (CoW, Permit2, 1inch Fusion, Seaport) runs on EIP-712 signed orders, and Go's support is awkward with nested structs, arrays and type coercion. A clean library: define a typed struct, get the domain separator and digest, then sign, verify and recover. Docs site with a CoW order example up front. | Planned |
| Fintech | crossrail-orchestratorMulti-rail settlement engine over a Bridge-style Transfers API: a double-entry ledger with derived balances, float-aware routing that cascades across liquidity providers when a float runs dry or a quote expires, HMAC-verified webhooks that tolerate out-of-order events, and saga compensation so a failed leg reverses instead of hanging. Written up as an RFC. | Planned |
| Trading | Exchange precision rulesPer-exchange tick size, lot size and min-notional tables for Kraken, Binance, Coinbase and Bybit, with side-aware rounding, so bots stop rounding sells the wrong way and getting orders rejected in production. | Planned |
| Trading | swaptca: onchain execution analysisPoint it at a swap transaction and get the expected mid, realised price, slippage against the quote, gas in basis points, and whether it was sandwiched. CLI and library. | Planned |